Item sets are very important in ESO when it comes to choosing a build that fits your playstyle, be it in levelling or end game. Decent set bonuses can change the way you play the game drastically. What sets Elder Scrolls Online apart from most MMOs here is the sheer number of gear sets available.
Crafted item sets on their own provide a very respectable selection of set bonuses to choose from, but there’s dozens more sets out there with unique bonuses that are worth mentioning.
Knowing what kind of set bonuses exist, choosing which sets to aim for in different situations, and finally getting your hands on them is what defines the end game gearing up process in ESO.
This guide includes a list of item sets in ESO. The level of each gear set, the item slots, the set bonuses and where possible, the way to get the items are provided. You can also filter the set bonuses easily to find just the right sets for you.
Table of Contents
- Set Bonus Scaling
- Finding Set Items
- Heavy Armor Sets
- Medium Armor Sets
- Light Armor Sets
- Weapon and Jewellery Sets
- Undaunted Gear Sets
For the sake of clarity I’ve broken down the sets to Heavy Armor, Medium Armor, Light Armor, Weapon and Jewelry and Undaunted Sets. The division isn’t always 100% accurate, though, because many of the armor item sets include jewellery and weapons as well. Some of the item sets, Alessian Order and Undaunted Bastion for example, have items for all three types of Armor. These sets are listed under all of the Armor types.
See our separate guide on Crafted Item Sets. I decided not to include them with this guide to avoid clutter and keep the guide at reasonable length.
Some set bonuses scale, some don’t
Before delving into the actual set bonuses it’s worth noting that many of the set bonuses scale depending on the item level and the quality of the item. The components that typically scale are Max Magicka, Health, Stamina, Increased Magicka/Health/Stamina Recovery, damage shields/absorbs, any heal-over-time effects and direct heals, damage-over-time effects and direct damage bonuses.
Percentage-based bonuses, such as weapon critical % or spell critical % tend to be static and DO NOT change depending on level.
Getting Set Items
As expected, there’s multiple ways to get set items in ESO. Most of the item sets are dropped by enemies as random loot. Some of the item sets also have multiple level ranges, an example would be the Alessian Order set, which has level 20 and VR1-12 versions of the items. The level 20 version drops only from level 20 enemies, and the VR1-12 version drops only from VR1-VR12 enemies.
Note that if you’re after a level 20 set (Alessian Order for example), you have to kill and loot level 20 enemies. Enemies above or below the level will not drop the item you’re after. This also applies to the level ranges of item sets; the Stendarr’s Embrace set (level 29-35) can drop from any enemies of level 29-35, but in this case level 35 enemies could drop a level 29 set item, and so on.
Enemies in Craglorn and in Scaled Dungeons drop set items that match the player’s level instead of the enemy level.
Some sets can only be obtained from certain Dungeons, Trials and Dragonstar Arena. The Undaunted Gear, for example, can be obtained by completing Undaunted Pledges and killing specific bosses in Veteran Dungeons. Weekly Trials mails also yield Trials gear.
There’s also PvP sets such as the Light of Cyrodiil set, consisting of Light Armor and Rings. These sets are obtained with Alliance Points acquired in PvP, but can also be traded between players. Just like with Trials, weekly PvP mails can also give set items.
Heavy Armor sets
The great majority of Heavy Armor sets increase max Health, add Health Recovery or provide additional Physical and Spell Resistance. You could say there’s at least some focus on survivability with many of these sets. The 5-piece bonuses vary a lot, though.
Set name | Level | Item slots | Set bonuses |
---|---|---|---|
Affliction | VR1-14 | Head, Shoulders, Hand, Chest, Feet, Neck, Two-Handed Axe |
|
Akatosh’s Blessed Armor | 43-50 | Head, Shoulders, Hand, Legs, Chest, Neck, Shield |
|
Akaviri Dragonguard | 15-23 VR1, VR10-VR12 | Head, Shoulders, Hand, Legs, Chest, Waist, Feet, Neck, One-Handed Sword, Shield |
|
Alessian Order | 10-50 VR1-14 | Head, Hand, Legs, Chest, Neck |
|
Armor of Rage | 23-30 VR13-VR14 | Head, Hand, Legs, Chest, Feet |
|
Armor of the Construct | 29-35 VR1-14 | Head, Shoulders, Legs, Chest, Waist |
|
Armor of Truth | 10-50 VR1-14 | Head, Shoulders, Legs, Chest, Waist, Two-Handed Mace |
|
Bastion of the Heartland | VR1-14 | Head, Shoulders, Hand, Legs, Chest, Waist, Feet |
|
Beckoning Steel | 10-50 VR1-14 | Hand, Legs, Chest, Waist, Neck |
|
Brute | 35-43 | Head, Hand, Legs, Chest, Two-Handed Mace |
|
Crest of Cyrodiil | VR1-14 | Head, Shoulders, Hand, Chest, Waist, Neck |
|
Draugr’s Heritage | 28-35 VR1-10 | Shoulders, Hand, Legs, Chest, Waist, Feet, Bow, Two-Handed Mace, Two-Handed Axe, One-Handed Axe, Frost Staff, Lightning Staff |
|
Dreugh King Slayer | 30-37 VR5, VR10-14 | Shoulders, Legs, Chest, Neck, Two-Handed Sword |
|
Durok’s Bane | VR1-14 | Head, Shoulders, Legs, Chest, Waist |
|
Ebon Armory | VR4-5, VR10 | Head, Shoulders, Hand, Legs, Chest, Waist, Feet |
|
Elf Bane | VR1-14 | Head, Hand, Legs, Chest, Waist, Two-Handed Mace |
|
Embershield | VR14 | Head, Shoulders, Hand, Legs, Chest, Waist, Feet |
|
Footman’s Fortune | VR13-14 | Legs, Chest, Waist, Feet, Ring, Shield |
|
Ice Furnace | 26-31 VR 3/4 & VR10-12 | Shoulders, Hand, Legs, Chest, Feet |
|
Immortal Warrior | VR12 | Head, Shoulders, Hand, Legs, Chest, Waist, Feet |
|
Juggernaut | 30 VR1-14 | Head, Shoulders, Legs, Chest, Shield |
|
Knightmare | 21-28 VR2 & VR10-14 | Head, Hand, Legs, Chest, Two-Handed Axe |
|
Lord’s Mail | VR6-10 | Head, Shoulders, Hand, Legs, Chest, One-Handed Sword, Shield |
|
Nikulas’ Heavy Armor | 35-43 VR6 & VR10-12 | Head, Shoulders, Chest, Feet, Shield |
|
Ravager | VR1/12 | Hand, Legs, Chest, Two-Handed Sword, Neck, Rings |
|
Sergeant’s Mail | VR1-14 | Head, Shoulders, Legs, Chest, Feet |
|
Soulshine | VR6-10 | Head, Shoulders, Legs, Chest, Neck, Rings |
|
Storm Knight’s Plate | 41-47 VR7/8 & VR10-12 | Head, Shoulders, Hand, Legs, Chest, Neck, Shield |
|
Thunderous Plate Mail | 16-23 | Shoulders, Legs, Chest, Feet, Neck |
|
Unassailable | 47-50 VR 9-12 | Head, Legs, Chest, Shield, Neck, Rings |
|
Undaunted Bastion | VR13-14 | Head, Shoulders, Hand, Legs, Chest, Waist, Feet |
|
Way of Fire | VR11-14 | Head, Shoulders, Hand, Legs, Chest, Waist, Feet |
|
Medium Armor Sets
It should be no surprise that most of the Medium Armor set bonuses emphasize Stamina, Stamina Recovery, Weapon Damage and Weapon Critical.
Players who use Stamina as their primary resource for their build will find lots of useful set bonuses here. There’s also bonuses that affect Sneaking, and some all-around decent bonuses to have regardless of your build.
Set name | Level | Item slots | Set bonuses |
---|---|---|---|
Alessian Order | 20 VR1-12 | Head, Hand, Legs, Chest, Neck |
|
Archer’s Mind | VR13-14 | Head, Hand, Chest, Waist, Feet |
|
Barkskin | VR1-14 | Shoulders, Hand, Legs, Chest, Waist |
|
Coat of the Red Mountain | 26-31 VR3-4 VR10-12 | Head, Shoulders, Legs, Chest, Waist |
|
Crusader | VR1-14 | Head, Hand, Legs, Chest, Feet, Shield |
|
Darkstride | 30-37 VR5 VR10-12 | Head, Hand, Chest, Waist, Feet |
|
Fiord’s Legacy | 15-23 | Head, Shoulders, Legs, Chest, Ring |
|
Hawk’s Eye | VR1-14 | Head, Shoulders, Hand, Legs, Chest, Waist, Ring |
|
Hide of the Werewolf | 29-35 | Head, Shoulders, Chest, Rings |
|
Hircine’s Veneer | VR1-12 | Head, Shoulders, Hand, Legs, Chest, Waist, Feet |
|
Kyne’s Flight | VR1-5 | Head, Hand, Legs, Chest, Waist, Bow, Ring |
|
Kyne’s Kiss | VR1-14 | Head, Shoulders, Hand, Chest, Feet |
|
Morag Tong | VR1-14 | Head, Hand, Waist, Feet, Neck, Dagger |
|
Night Mothers Embrace | 23-30 | Head, Shoulders, Hand, Legs, Chest |
|
Nightshade | VR6-10 | Head, Shoulders, Hand, Legs, Chest, Neck, Dagger |
|
Oblivion’s Edge | 43-50 VR1-12 | Head, Shoulders, Hand, Legs, Chest, Feet |
|
Quick Serpent | VR12 | Head, Shoulders, Hand, Legs, Chest, Waist, Feet |
|
Ranger’s Gait | 35-43 | Head, Hand, Chest, Waist, Feet |
|
Savior’s Hide | 47-50 VR9-10 VR12 | Head, Shoulders, Hand, Legs, Chest, Waist, Feet |
|
Sentry | VR1-14 | Head, Hand, Legs, Chest, Feet, Bow |
|
Shadow Walker | VR1-14 | Legs, Feet, Neck, Rings |
|
Shield of the Valiant | VR1-14 | Head, Shoulders, Hand, Legs, Chest, Waist, Feet |
|
Shrouded Armor | 15-23 VR1 VR14 | Head, Hand, Legs, Chest, Feet |
|
Skirmisher’s Bite | 41-47 VR7/8 VR14 | Head, Shoulders, Hand, Legs, Chest, Feet |
|
Stygian | 35-43 VR6 VR10-12 | Head, Hand, Chest, Feet, Dagger |
|
Sunderflame | VR14 | Head, Shoulders, Hand, Legs, Chest, Waist, Feet |
|
Twin Sisters | VR1-14 | Head, Hand, Legs, Chest, Feet, One-Handed Axes |
|
Undaunted Infiltrator | 45-50 VR1-14 | Head, Shoulders, Hand, Legs, Chest, Waist, Feet |
|
Undaunted Bastion | 45-50 VR1-14 | Head, Shoulders, Hand, Legs, Chest, Waist, Feet |
|
Viper’s Sting | 21-28 VR2 VR14 | Head, Shoulders, Feet, Neck, Dagger |
|
Ward of Cyrodiil | VR1-14 | Head, Shoulders, Hand, Legs, Chest, Waist, Feet |
|
Way of Air | VR11-14 | Head, Shoulders, Hand, Legs, Chest, Waist, Feet |
|
Light Armor Sets
Light Armor sets mostly boost Max Magicka, Magicka Recovery, Spell Damage and Spell Critical %. The sets were clearly made with your average caster in mind.
Whether you choose to take down foes with a destruction staff, or just have a Magicka-heavy build (most of the builds tend to be Magicka focused these days), you should be able to find plenty of goodies among these sets.
Set name | Level | Item slots | Set bonuses |
---|---|---|---|
Adroitness | 35-43 VR1-12 | Head, Chest, Waist, Neck, Lightning Staff |
|
Alessian Order | 20 VR1-12 | Head, Hand, Legs, Chest, Neck |
|
Almalexia’s Mercy | VR1-14 | Head, Shoulders, Hand, Legs, Chest, Neck |
|
Apprentice Garb | VR1-14 | Hand, Legs, Chest, Waist, Feet |
|
Arch-Mage | VR1-14 | Head, Shoulders, Hand, Legs, Chest, Waist, Neck |
|
Buffer of the Swift | VR1-14 | Head, Shoulders, Hand, Legs, Chest, Waist, Feet |
|
Burning Spellweave | VR14 | Head, Shoulders, Hand, Legs, Chest, Waist, Feet |
|
Curse Eater | VR1-14 | Head, Shoulders, Hand, Legs, Chest, Feet, Frost Staff |
|
Desert Rose | VR1-14 | Head, Shoulders, Legs, Chest, Feet |
|
Elegance | 41-47 VR7-8 VR14 | Head, Shoulders, Hand, Chest, Waist, Feet |
|
Healer’s Habit | 23-30 VR13-14 | Head, Shoulders, Hand, Legs, Chest, Feet, Neck, Ring |
|
Infallible Mage | VR14 | Head, Shoulders, Hand, Legs, Chest, Waist, Feet |
|
Light of Cyrodiil | VR1-14 | Head, Shoulders, Hand, Legs, Chest, Rings |
|
Magicka Furnace | VR1-5 | Head, Shoulders, Legs, Chest, Neck, Rings |
|
Necropotence | 47-50 VR9-10 VR12 | Head, Shoulders, Hand, Legs, Chest, Waist, Feet |
|
Noble Duelist’s Silks | VR1-14 | Shoulders, Legs, Chest, Feet, Dagger |
|
Prayer Shawl | VR1-14 | Head, Shoulders, Legs, Chest, Waist |
|
Prisoner’s Rags | 15-23 VR13-14 | Shoulders, Hand, Legs, Chest, Waist |
|
Robes of Alteration Mastery | VR1-14 | Head, Shoulders, Hand, Legs, Chest, Waist |
|
Robes of Destruction Mastery | VR13-14 | Head, Shoulders, Hand, Legs, Chest, Waist |
|
Robes of Onslaught | VR1-14 | Head, Shoulders, Legs, Chest, Feet |
|
Robes of the Necromancer | 26-31 VR3-4 VR11-12 | Head, Shoulders, Hand, Legs, Chest |
|
Sanctuary | VR1-5 | Head, Shoulders, Legs, Chest, Rings, Restoration Staff |
|
Shadow Dancer’s Raiment | 35-43 VR6 VR14 | Head, Hand, Legs, Chest, Feet |
|
Shroud of the Lich | VR1-10 | Head, Shoulders, Hand, Chest, Restoration Staff |
|
Silks of the Sun | 21-28 VR2 VR12 | Head, Shoulders, Legs, Chest, Waist, Neck, Fire Staff |
|
Stendarr’s Embrace | 29-35 VR13 | Head, Shoulders, Legs, Chest, Neck |
|
Syrabane’s Grip | 30-37 VR5 VR11-12 | Head, Shoulders, Hand, Chest, Rings |
|
Undaunted Bastion | 45-50 VR1-14 | Head, Shoulders, Hand, Legs, Chest, Waist, Feet |
|
Undaunted Unweaver | 45-50 VR1-14 | Head, Shoulders, Hand, Legs, Chest, Waist, Feet |
|
Vestments of the Warlock | 15-23 VR1 VR10-12 | Head, Shoulders, Hand, Legs, Chest, Waist, Feet, Neck, Ring |
|
Way of Martial Knowledge | VR11-14 | Head, Shoulders, Hand, Legs, Chest, Waist, Feet |
|
Wise Mage | VR12-14 | Head, Shoulders, Hand, Legs, Chest, Waist, Feet |
|
Worm’s Raiment | VR1-12 | Head, Shoulders, Hand, Legs, Chest, Waist, Feet |
|
Weapon and Jewelry sets
Considering that Weapon and Jewelry sets only have a maximum of 3-piece set bonus, the majority of these bonuses are pretty powerful.
Weapon and Jewelry sets always have a mix of both weapon and apparel slots (necklace and rings), making it impossible to separate them if you want to use set bonuses to their full potential.
Set name | Level | Item slots | Set bonuses |
---|---|---|---|
Arms of Infernace | VR1-12 | One-Handed Swords, Neck |
|
Arms of the Ancestors | VR1-12 | Bow, Rings |
|
Berserking Warrior | VR12 | Two-Handed Sword, Neck, Rings |
|
Blessing of the Potentates | VR1-14 | One-Handed Sword, Shield, Necklace |
|
Deadly Strike | VR1-14 | Two-Handed Sword, Rings |
|
Defending Warrior | VR12 | One-Handed Mace, Shield, Neck, Ring |
|
The Destruction Suite | VR1-12 | Fire Staff, Frost Staff, Lightning Staff, Rings |
|
Destructive Mage | VR12 | Fire Staff, Frost Staff, Lightning Staff, Neck, Rings, |
|
Eagle Eye | VR1-14 | Bow, Rings |
|
Grace of the Ancients | VR1-14 | Restoration Staff, Rings |
|
Healing Mage | VR12 | Restoration Staff, Neck, Rings |
|
Poisonous Serpent | VR12 | Bow, Neck, Rings |
|
Relics of the Physician, Ansur | VR1-12 | Restoration Staff, Rings |
|
Relics of the Rebellion | VR1-12 | One-Handed Mace, Shield, Neck |
|
Treasures of the Earthforge | VR1-12 | Two-Handed Mace, Rings |
|
Twice-Fanged Serpent | VR12 | One-Handed Swords, Neck, Ring |
|
Vengeance Leech | VR1-14 | One-Handed Axes, Neck |
|
Wrath of the Imperium | VR1-14 | Fire Staff, Frost Staff, Lightning Staff, Rings |
|
Undaunted Gear Sets
Undaunted sets are quite different from the other item sets. There’s two categories of Undaunted sets; the so-called “Monster Helm” sets, which only come with two item slots per set: head and shoulders. The name ‘monster helm’ comes from the fact that each helm represents the head of the boss that drops the item. The second category are the normal Undaunted Armor sets: Undaunted Unweaver, Undaunted Infiltrator, and Undaunted Bastion.
Monster Helm Sets
Obtaining Undaunted gear requires you to complete the daily Undaunted Pledges, which take you to a Veteran Dungeon. Every specific VR Dungeon rewards a specific monster helm set. The head piece for a Monster Helm set can be obtained by killing a specific boss within the dungeon, and the shoulders of the same set are a reward for completing the daily pledges and unlocking the gold key for the pledge chest.
The head piece is always a VR1-VR12 item, while the level of the shoulders scales depending on your VR rank, so they can be between VR1-VR14.
The most difficult part of obtaining Monster Helm set items is that every single item you receive is of random Armor type and comes with a random Armor trait. This means that even if you’re really just after Light Armor Monster Helm pieces with specific Armor traits, you might be getting Heavy Armor with a terrible Armor trait instead. To get the items you want, you will likely need to run through the dungeon multiple times.
Set name | Level | Item slots | Set bonuses | Obtained from |
---|---|---|---|---|
Blood Spawn | VR1-12(14) | Head, Shoulders |
|
Spindleclutch |
Engine Guardian | VR1-12(14) | Head, Shoulders |
|
Darkshade Cavern |
Lord-Warden | VR1-12(14) | Head, Shoulders |
|
Imperial City Prison |
Maw of the Infernal | VR1-12(14) | Head, Shoulders |
|
Banished Cells |
Nerien’eth | VR1-12(14) | Head, Shoulders |
|
Crypt of Hearts |
Nightflame | VR1-12(14) | Head, Shoulders |
|
Elden Hollow |
Scourge Harvester | VR1-12(14) | Head, Shoulders |
|
Wayrest Sewers |
Spawn of Mephala | VR1-12(14) | Head, Shoulders |
|
Fungal Grotto |
Valkyn Skoria | VR14 | Head, Shoulders |
|
City of Ash |
Normal Undaunted Sets
The normal Undaunted Armor sets also require you to complete daily pledges. Gold chests have a chance to yield purple Undaunted gear pieces whilst the silver chest has a chance for blue-quality armor instead.
Note that the Undaunted Bastion set has a chance to be of any armor type: Heavy, Medium and Light, whilst the Undaunted Infiltrator is always Medium Armor and the Undaunted Unweaver is Light Armor.
Set name | Armor type | Level | Item slots | Set bonuses |
---|---|---|---|---|
Undaunted Bastion | Heavy, medium, light | VR13-14 | Head, Shoulders, Hand, Legs, Chest, Waist, Feet |
|
Undaunted Infiltrator | Medium | 45-50 VR1-14 | Head, Shoulders, Hand, Legs, Chest, Waist, Feet |
|
Undaunted Unweaver | Light | 45-50 VR1-14 | Head, Shoulders, Hand, Legs, Chest, Waist, Feet |
|